Index of /Software 2025/Autodesk AutoCAD 2022 (x64) Pre-Cracked + Portable/SETUP (PRE-CRACKED)/x64/acad/PF/Root/Support

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AcCopyrights.rtf 2025-12-22 08:40 285K 
[DIR]ApplicationHome/ 2025-12-22 09:03 -  
[DIR]AutoCountUI/ 2025-12-22 09:10 -  
[DIR]BlockOnBoarding/ 2025-12-22 08:41 -  
[DIR]BlockRecentOnBoarding/ 2025-12-22 09:04 -  
[DIR]Color/ 2025-12-22 09:12 -  
[   ]Mtextmap.ini 2025-12-22 09:07 2.1K 
[   ]acad2022.lsp 2025-12-22 08:40 3.8K 
[   ]acadinfo.lsp 2025-12-22 08:40 35K 
[   ]africa.map 2025-12-22 09:03 72K 
[IMG]archraster.gif 2025-12-22 09:03 127K 
[   ]asia.map 2025-12-22 09:03 47K 
[   ]aust.map 2025-12-22 09:03 21K 
[   ]canada.map 2025-12-22 09:03 99K 
[   ]cat.dct 2025-12-22 09:04 625K 
[IMG]chroma.dwg 2025-12-22 09:03 63K 
[IMG]covbxsht.jpg 2025-12-22 09:03 1.5K 
[   ]csy.dct 2025-12-22 09:05 1.1M 
[   ]dan.dct 2025-12-22 08:47 7.6K 
[   ]dan2.dct 2025-12-22 08:47 731K 
[   ]deu.dct 2025-12-22 08:47 9.6K 
[   ]deu2.dct 2025-12-22 08:53 880K 
[   ]deuo2.dct 2025-12-22 08:53 884K 
[IMG]direct.dwg 2025-12-22 08:29 54K 
[   ]enc.dct 2025-12-22 08:29 7.6K 
[   ]enc2.dct 2025-12-22 08:29 321K 
[   ]eng.dct 2025-12-22 08:29 7.6K 
[   ]eng2.dct 2025-12-22 08:40 322K 
[   ]enu.dct 2025-12-22 08:40 7.6K 
[   ]enu2.dct 2025-12-22 08:40 320K 
[   ]esp.dct 2025-12-22 08:40 1.7K 
[   ]esp2.dct 2025-12-22 08:40 800K 
[   ]europe.map 2025-12-22 08:35 76K 
[   ]fin.dct 2025-12-22 08:35 17K 
[   ]fin2.dct 2025-12-22 08:49 925K 
[   ]fra.dct 2025-12-22 08:49 5.4K 
[   ]fra2.dct 2025-12-22 08:49 340K 
[   ]gdt.shp 2025-12-22 08:49 17K 
[   ]india.map 2025-12-22 08:49 50K 
[   ]ita.dct 2025-12-22 08:49 7.5K 
[   ]ita2.dct 2025-12-22 09:07 956K 
[   ]lstyle.rsc 2025-12-22 09:07 37K 
[   ]ltypeshp.shp 2025-12-22 09:07 606  
[   ]namer.map 2025-12-22 09:07 63K 
[   ]nld.dct 2025-12-22 09:07 7.7K 
[   ]nld2.dct 2025-12-22 09:07 748K 
[   ]nor.dct 2025-12-22 08:27 7.0K 
[   ]nor2.dct 2025-12-22 08:27 304K 
[IMG]overhead.dwg 2025-12-22 08:27 53K 
[   ]ptb.dct 2025-12-22 08:27 8.2K 
[   ]ptb2.dct 2025-12-22 08:29 304K 
[   ]ptg.dct 2025-12-22 08:29 6.1K 
[   ]ptg2.dct 2025-12-22 08:29 367K 
[IMG]rm_sdb.dwg 2025-12-22 08:29 53K 
[   ]rus.dct 2025-12-22 09:03 717K 
[   ]samer.map 2025-12-22 09:03 49K 
[   ]sample-profile-util.lsp2025-12-22 09:03 12K 
[IMG]sh_spot.dwg 2025-12-22 09:03 55K 
[   ]sve.dct 2025-12-22 09:03 878  
[   ]sve2.dct 2025-12-22 09:03 296K 
[   ]world.map 2025-12-22 09:04 205K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 84.54.185.70 Port 8022