Index of /Software 2025/Autodesk AutoCAD 2022 (x64) Pre-Cracked + Portable/SETUP (PRE-CRACKED)/x64/en-US/acadps/PF/Root/UserDataCache/Template

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Architectural Imperi..>2025-12-22 08:41 24K 
[   ]Architectural Metric..>2025-12-22 08:41 23K 
[IMG]Architectural Title ..>2025-12-22 08:41 49K 
[   ]Civil Imperial Sheet..>2025-12-22 08:41 16K 
[   ]Civil Metric Sheet S..>2025-12-22 08:41 16K 
[IMG]Generic 24in x 36in ..>2025-12-22 08:41 48K 
[   ]LayerTemplate.ZIP 2025-12-22 09:03 6.3M 
[   ]Manufacturing Imperi..>2025-12-22 09:00 14K 
[   ]Manufacturing Metric..>2025-12-22 09:00 14K 
[   ]New Sheet Set.dst 2025-12-22 09:00 2.8K 
[DIR]PTWTemplates/ 2025-12-22 08:43 -  
[   ]SXF_C_Scale_1.dwt 2025-12-22 09:00 117K 
[   ]SXF_C_Scale_10.dwt 2025-12-22 09:00 118K 
[   ]SXF_C_Scale_20.dwt 2025-12-22 09:00 117K 
[   ]SXF_C_Scale_50.dwt 2025-12-22 09:00 117K 
[   ]SXF_C_Scale_100.dwt 2025-12-22 09:00 117K 
[   ]SXF_C_Scale_200.dwt 2025-12-22 09:00 117K 
[   ]SXF_C_Scale_250.dwt 2025-12-22 09:01 117K 
[   ]SXF_C_Scale_500.dwt 2025-12-22 09:00 117K 
[   ]SXF_C_Scale_1000.dwt 2025-12-22 09:00 118K 
[   ]SXF_C_Scale_2000.dwt 2025-12-22 09:00 117K 
[   ]SXF_C_Scale_2500.dwt 2025-12-22 09:00 117K 
[   ]SXF_C_custom.dwt 2025-12-22 09:00 117K 
[   ]SXF_D_Scale_1.dwt 2025-12-22 09:00 117K 
[   ]SXF_D_Scale_10.dwt 2025-12-22 09:00 117K 
[   ]SXF_D_Scale_20.dwt 2025-12-22 09:00 117K 
[   ]SXF_D_Scale_50.dwt 2025-12-22 09:05 117K 
[   ]SXF_D_Scale_100.dwt 2025-12-22 09:05 117K 
[   ]SXF_D_Scale_200.dwt 2025-12-22 09:05 117K 
[   ]SXF_D_Scale_250.dwt 2025-12-22 09:05 117K 
[   ]SXF_D_Scale_500.dwt 2025-12-22 09:05 118K 
[   ]SXF_D_Scale_1000.dwt 2025-12-22 09:05 117K 
[   ]SXF_D_Scale_2000.dwt 2025-12-22 09:05 117K 
[   ]SXF_D_Scale_2500.dwt 2025-12-22 09:05 117K 
[   ]SXF_D_custom.dwt 2025-12-22 09:00 116K 
[   ]SXF_M_Scale_1.dwt 2025-12-22 09:05 117K 
[   ]SXF_M_Scale_10.dwt 2025-12-22 08:46 117K 
[   ]SXF_M_Scale_20.dwt 2025-12-22 08:46 117K 
[   ]SXF_M_Scale_50.dwt 2025-12-22 08:46 117K 
[   ]SXF_M_Scale_100.dwt 2025-12-22 08:46 118K 
[   ]SXF_M_Scale_200.dwt 2025-12-22 08:46 117K 
[   ]SXF_M_Scale_250.dwt 2025-12-22 08:46 117K 
[   ]SXF_M_Scale_500.dwt 2025-12-22 08:46 118K 
[   ]SXF_M_Scale_1000.dwt 2025-12-22 09:06 117K 
[   ]SXF_M_Scale_2000.dwt 2025-12-22 09:06 117K 
[   ]SXF_M_Scale_2500.dwt 2025-12-22 09:06 117K 
[   ]SXF_M_custom.dwt 2025-12-22 09:05 116K 
[   ]SXF_S_Scale_1.dwt 2025-12-22 09:06 117K 
[   ]SXF_S_Scale_10.dwt 2025-12-22 09:06 117K 
[   ]SXF_S_Scale_20.dwt 2025-12-22 09:06 117K 
[   ]SXF_S_Scale_50.dwt 2025-12-22 09:06 118K 
[   ]SXF_S_Scale_100.dwt 2025-12-22 09:06 117K 
[   ]SXF_S_Scale_200.dwt 2025-12-22 09:06 117K 
[   ]SXF_S_Scale_250.dwt 2025-12-22 09:06 118K 
[   ]SXF_S_Scale_500.dwt 2025-12-22 09:06 117K 
[   ]SXF_S_Scale_1000.dwt 2025-12-22 09:06 118K 
[   ]SXF_S_Scale_2000.dwt 2025-12-22 09:06 117K 
[   ]SXF_S_Scale_2500.dwt 2025-12-22 09:06 118K 
[   ]SXF_S_custom.dwt 2025-12-22 09:06 116K 
[DIR]SheetSets/ 2025-12-22 08:50 -  
[   ]Tutorial-iArch.dwt 2025-12-22 09:06 38K 
[   ]Tutorial-iMfg.dwt 2025-12-22 09:07 39K 
[   ]Tutorial-mArch.dwt 2025-12-22 09:07 41K 
[   ]Tutorial-mMfg.dwt 2025-12-22 09:06 40K 
[   ]V7-Imperial-Arch-01-..>2025-12-22 09:07 20K 
[   ]V7-Imperial-Arch-01-..>2025-12-22 09:07 20K 
[   ]V7-Imperial-Arch-02-..>2025-12-22 09:07 20K 
[   ]V7-Imperial-Arch-02-..>2025-12-22 09:07 20K 
[   ]V7-Imperial-Civil-01..>2025-12-22 09:07 18K 
[   ]V7-Imperial-Civil-01..>2025-12-22 09:07 18K 
[   ]V7-Imperial-Civil-02..>2025-12-22 09:07 18K 
[   ]V7-Imperial-Civil-02..>2025-12-22 09:07 18K 
[   ]V7-Metric-Seed2D.dgn 2025-12-22 09:07 15K 
[   ]V7-Metric-Seed3D.dgn 2025-12-22 09:07 15K 
[   ]V8-Imperial-Seed2D.dgn 2025-12-22 09:07 28K 
[   ]V8-Imperial-Seed3D.dgn 2025-12-22 09:07 28K 
[   ]V8-Metric-Seed2D.dgn 2025-12-22 08:44 28K 
[   ]V8-Metric-Seed3D.dgn 2025-12-22 08:44 28K 
[   ]acad -Named Plot Sty..>2025-12-22 08:41 31K 
[   ]acad -Named Plot Sty..>2025-12-22 08:41 33K 
[   ]acad.dwt 2025-12-22 08:41 31K 
[   ]acad3D.dwt 2025-12-22 08:41 34K 
[   ]acadISO -Named Plot ..>2025-12-22 08:41 31K 
[   ]acadISO -Named Plot ..>2025-12-22 08:41 31K 
[   ]acadiso.dwt 2025-12-22 08:41 31K 
[   ]acadiso3D.dwt 2025-12-22 08:41 32K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 84.54.185.70 Port 8022