date
Tue Sep  8 21:24:39 GMT-2 2026

==================
update -v
Current version: B3642P40
New Pub version: NVR-B3602.42.40.251110
Inerversion: ENVRV300R006B02D042SP40
Board type: NVR301-08B-IQ
Uboot version: 1.14
Build date: 2025-11-10 14:43

==================
uptime
 21:24:40 up  2:38,  load average: 29.21, 29.17, 29.60

==================
cat /proc/driver/runtime
Runtime Status      : Open
Error: got first used date
Error: got accumulated used date

==================
cat /proc/loadavg
29.21 29.17 29.60 1/409 356

==================
cat /proc/env
eth1addr=48:EA:63:00:00:01
CfgInfo=@@
$$
ManuInfo=@@
DEVICE_NAME:NVR301-08B-IQ
DEVICE_SERIAL_NUMBER:210235UF16F261000076
MAC_ADDRESS:8826-3F72-099E
MANUFACTURING_DATE:2026-01-06
VENDOR_NAME:UNIVIEW
##
REGION_CODE:IN
BUILD_INFO:NONE
CUSTOMER_CODE:09
TEST_TRACKING_NUMBER:120
E_LABEL_VER:1.4
PROTOTYPE_NAME:NVR301-08B-IQ-DT
%%
ACTIVE_CODE:F24S2IGP1JFU8OU3ETXCYLWXH
$$
ethaddr=88:26:3F:72:09:9E
rtcdate=2026-01-06
rtctime=11:29:25
autotftp=no

==================
cat /proc/backenv
eth1addr=48:EA:63:00:00:01
CfgInfo=@@
$$
ManuInfo=@@
DEVICE_NAME:NVR301-08B-IQ
DEVICE_SERIAL_NUMBER:210235UF16F261000076
MAC_ADDRESS:8826-3F72-099E
MANUFACTURING_DATE:2026-01-06
VENDOR_NAME:UNIVIEW
##
REGION_CODE:IN
BUILD_INFO:NONE
CUSTOMER_CODE:09
TEST_TRACKING_NUMBER:120
E_LABEL_VER:1.4
PROTOTYPE_NAME:NVR301-08B-IQ-DT
%%
ACTIVE_CODE:F24S2IGP1JFU8OU3ETXCYLWXH
$$
ethaddr=88:26:3F:72:09:9E
rtcdate=2026-01-06
rtctime=11:29:25
autotftp=no

==================
cat /proc/cmdline
console=ttyS0,115200 ubi.mtd=program,2048 ubi.block=0,0 root=/dev/ubiblock0_0 rootfstype=squashfs LX_MEM=0x20000000 mma_heap=mma_heap_name0,miu=0,sz=0x3c00000 mma_heap=mma_heap_fb,miu=0,sz=0x800000,max_start_off=0x101bc00000,max_end_off=0x101C400000 mma_memblock_remove=0 cma=2M@0x1004000000 boot_info.mode=normal boot_info.brand=09 boot_info.brand=09

==================
cat /proc/cpuinfo
processor	: 0
model name	: ARMv7 Processor rev 0 (v7l)
BogoMIPS	: 14.32
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x2
CPU part	: 0xd05
CPU revision	: 0

processor	: 1
model name	: ARMv7 Processor rev 0 (v7l)
BogoMIPS	: 14.32
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x2
CPU part	: 0xd05
CPU revision	: 0

processor	: 2
model name	: ARMv7 Processor rev 0 (v7l)
BogoMIPS	: 14.32
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x2
CPU part	: 0xd05
CPU revision	: 0

Hardware	: ssr930g
Revision	: 0000
Serial		: 0000000000000000

==================
mt display eth_info all


get the net device information:

    device name         : eth0

    link status         : no



    device name         : eth1

    link status         : no



get the eth status of sit0 error, error -95

==================
cat /proc/devices
Character devices:
  1 mem
  5 /dev/tty
  5 /dev/console
  5 /dev/ptmx
 10 misc
 13 input
 29 fb
 89 i2c
 90 mtd
108 ppp
128 ptm
136 pts
180 usb
189 usb_device
230 harddisk
233 msys
234 venc
235 mscl
236 mrgn
237 sensorif0
238 ispscl0
239 vif0
240 mi_poll
241 knl_core
242 hal_core
243 mi
244 sata1
245 sata
246 ubi0
247 mstar_ive
248 rtcpwc
249 ttyS
250 hidraw
251 uio
252 watchdog
253 rtc
254 gpiochip
505 chr_arr_dev
506 ispmid0
507 isp0
508 mhdmitx
509 ldc
510 mdisp
511 jpe

Block devices:
  8 sd
  9 md
 31 mtdblock
 65 sd
 66 sd
 67 sd
 68 sd
 69 sd
 70 sd
 71 sd
128 sd
129 sd
130 sd
131 sd
132 sd
133 sd
134 sd
135 sd
252 ubiblock
253 device-mapper
254 mdp
259 blkext

==================
lsmod
    Tainted: P  
drv_ms_cus_imx415_MIPI 32768 0 - Live 0x7fdf4000 (PO)
mi_vdisp 81920 0 - Live 0xc0cdd000 (PO)
mi_venc 229376 0 - Live 0xc0d40000 (PO)
mi_isp 802816 0 - Live 0xc0e6e000 (PO)
mi_hdmi 118784 0 - Live 0xc0cae000 (PO)
mi_ldc 139264 0 - Live 0xc0c54000 (PO)
mi_jpd 151552 0 - Live 0xc0c88000 (PO)
mi_shadow 36864 0 - Live 0xc0c4a000 (PO)
mi_ipu 53248 0 - Live 0xc0c30000 (PO)
mi_ai 57344 0 - Live 0x7fc02000 (PO)
mi_ao 65536 0 - Live 0x7fb96000 (PO)
mi_aio 98304 2 mi_ai,mi_ao, Live 0xc0aa7000 (PO)
mi_fb 65536 2 - Live 0x7fb27000 (PO)
mi_disp 434176 1 mi_fb, Live 0x7fd89000 (PO)
mi_vdec 495616 0 - Live 0x7fd0f000 (PO)
mi_vcodec 348160 2 mi_venc,mi_vdec, Live 0x7fcb9000 (PO)
mi_scl 307200 1 mi_vdec, Live 0x7fc6d000 (PO)
mi_rgn 147456 4 mi_venc,mi_fb,mi_disp,mi_scl, Live 0x7fc48000 (PO)
mi_sensor 204800 2 drv_ms_cus_imx415_MIPI,mi_isp, Live 0x7fc15000 (PO)
mi_vif 258048 2 mi_isp,mi_sensor, Live 0x7fbc2000 (PO)
mi_gfx 77824 0 - Live 0x7fbae000 (PO)
mi_sys 380928 18 mi_vdisp,mi_venc,mi_isp,mi_hdmi,mi_ldc,mi_jpd,mi_shadow,mi_ipu,mi_ai,mi_ao,mi_fb,mi_disp,mi_vdec,mi_scl,mi_rgn,mi_sensor,mi_vif,mi_gfx, Live 0x7fb38000 (PO)
mi_common 212992 50 mi_vdisp,mi_venc,mi_isp,mi_hdmi,mi_ldc,mi_jpd,mi_shadow,mi_ipu,mi_ai,mi_ao,mi_fb,mi_disp,mi_vdec,mi_vcodec,mi_scl,mi_rgn,mi_sensor,mi_vif,mi_gfx,mi_sys, Live 0x7faf2000 (PO)
usb_storage 53248 1 - Live 0x7fada000
sstar_dwc3_of_simple 16384 0 - Live 0x7fad5000
dwc3 40960 0 - Live 0x7faa6000
usbhid 20480 0 - Live 0x7fa7c000
ehci_hcd 45056 0 - Live 0x7fab1000
xhci_plat_hcd 16384 0 - Live 0x7fa64000
xhci_hcd 118784 2 sstar_dwc3_of_simple,xhci_plat_hcd, Live 0x7fa83000
usb3_phy 36864 5 - Live 0x7fa72000
usbpll 16384 1 - Live 0x7fa69000
mdrv_sata_host1 32768 0 - Live 0x7fa5b000
mdrv_sata_host 32768 3 - Live 0x7fabf000
comm 1961984 552 - Live 0x7f87b000
hal 475136 4 - Live 0x7f806000
plat 20480 2 comm,hal, Live 0x7f800000

==================
ifconfig -a
eth0      Link encap:Ethernet  HWaddr 88:26:3F:72:09:9E  
          inet addr:192.168.0.200  Bcast:192.168.0.255  Mask:255.255.255.0
          inet6 addr: fe80::8a26:3fff:fe72:99e/64 Scope:Link
          UP BROADCAST MULTICAST  MTU:1500  Metric:1
          RX packets:3595 errors:0 dropped:0 overruns:0 frame:0
          TX packets:920 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:900639 (879.5 KiB)  TX bytes:106194 (103.7 KiB)
          Interrupt:60 Base address:0xb401 

eth1      Link encap:Ethernet  HWaddr 48:EA:63:00:00:01  
          BROADCAST MULTICAST  MTU:1500  Metric:1
          RX packets:0 errors:0 dropped:0 overruns:0 frame:0
          TX packets:0 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:0 (0.0 B)  TX bytes:0 (0.0 B)
          Interrupt:60 Base address:0xa000 

lo        Link encap:Local Loopback  
          inet addr:127.0.0.1  Mask:255.0.0.0
          inet6 addr: ::1/128 Scope:Host
          UP LOOPBACK RUNNING  MTU:65536  Metric:1
          RX packets:839 errors:0 dropped:0 overruns:0 frame:0
          TX packets:839 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:983284 (960.2 KiB)  TX bytes:983284 (960.2 KiB)

sit0      Link encap:IPv6-in-IPv4  
          NOARP  MTU:1480  Metric:1
          RX packets:0 errors:0 dropped:0 overruns:0 frame:0
          TX packets:0 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:0 (0.0 B)  TX bytes:0 (0.0 B)


==================
netstat -an
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:554             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:5196            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:6060            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:5073            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:82              0.0.0.0:*               LISTEN      
tcp        0      0 :::80                   :::*                    LISTEN      
udp        0      0 127.0.0.1:51863         127.0.0.1:38253         ESTABLISHED 
udp        0      0 127.0.0.1:48375         127.0.0.1:58256         ESTABLISHED 
udp        0      0 127.0.0.1:38253         127.0.0.1:51863         ESTABLISHED 
udp        0      0 127.0.0.1:58256         127.0.0.1:48375         ESTABLISHED 
udp        0      0 0.0.0.0:6060            0.0.0.0:*                           
udp        0      0 0.0.0.0:30145           0.0.0.0:*                           
udp        0      0 0.0.0.0:30146           0.0.0.0:*                           
udp        0      0 0.0.0.0:5063            0.0.0.0:*                           
udp        0      0 0.0.0.0:60000           0.0.0.0:*                           
udp        0      0 0.0.0.0:3702            0.0.0.0:*                           
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node Path
unix  2      [ ACC ]     SEQPACKET  LISTENING       3821 /var/tmp/lapi
unix  2      [ ACC ]     SEQPACKET  LISTENING       4510 /var/tmp/adapter
unix  2      [ ACC ]     SEQPACKET  LISTENING       4519 /var/tmp/media
unix  2      [ ACC ]     SEQPACKET  LISTENING       5170 /var/tmp/oag_mgr
unix  2      [ ACC ]     SEQPACKET  LISTENING       3863 /var/tmp/ons
unix  2      [ ACC ]     STREAM     LISTENING       4582 /var/tmp/dgui
unix  3      [ ]         STREAM     CONNECTED       4583 /var/tmp/01497-a
unix  2      [ ACC ]     SEQPACKET  LISTENING       3981 /var/tmp/mt
unix  2      [ ACC ]     SEQPACKET  LISTENING       3995 /var/tmp/smart
unix  3      [ ]         STREAM     CONNECTED       3958 /var/tmp/dgui

==================
netstat -an
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:554             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:5196            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:6060            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:5073            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:82              0.0.0.0:*               LISTEN      
tcp        0      0 :::80                   :::*                    LISTEN      
udp        0      0 127.0.0.1:51863         127.0.0.1:38253         ESTABLISHED 
udp        0      0 127.0.0.1:48375         127.0.0.1:58256         ESTABLISHED 
udp        0      0 127.0.0.1:38253         127.0.0.1:51863         ESTABLISHED 
udp        0      0 127.0.0.1:58256         127.0.0.1:48375         ESTABLISHED 
udp        0      0 0.0.0.0:6060            0.0.0.0:*                           
udp        0      0 0.0.0.0:30145           0.0.0.0:*                           
udp        0      0 0.0.0.0:30146           0.0.0.0:*                           
udp        0      0 0.0.0.0:5063            0.0.0.0:*                           
udp        0      0 0.0.0.0:60000           0.0.0.0:*                           
udp        0      0 0.0.0.0:3702            0.0.0.0:*                           
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node Path
unix  2      [ ACC ]     SEQPACKET  LISTENING       3821 /var/tmp/lapi
unix  2      [ ACC ]     SEQPACKET  LISTENING       4510 /var/tmp/adapter
unix  2      [ ACC ]     SEQPACKET  LISTENING       4519 /var/tmp/media
unix  2      [ ACC ]     SEQPACKET  LISTENING       5170 /var/tmp/oag_mgr
unix  2      [ ACC ]     SEQPACKET  LISTENING       3863 /var/tmp/ons
unix  2      [ ACC ]     STREAM     LISTENING       4582 /var/tmp/dgui
unix  3      [ ]         STREAM     CONNECTED       4583 /var/tmp/01497-a
unix  2      [ ACC ]     SEQPACKET  LISTENING       3981 /var/tmp/mt
unix  2      [ ACC ]     SEQPACKET  LISTENING       3995 /var/tmp/smart
unix  3      [ ]         STREAM     CONNECTED       3958 /var/tmp/dgui

==================
route -n
Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface

==================
ip rule show
0:	from all lookup local 
32765:	from 192.168.0.200 lookup 10 
32766:	from all lookup main 
32767:	from all lookup default 

==================
ip route show

==================
cat /proc/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3053 1 63dd0bcb 100 0 0 10 0                              
   1: 00000000:022A 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3992 1 e4bae775 100 0 0 10 0                              
   2: 00000000:144C 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3994 1 36b631ea 100 0 0 10 0                              
   3: 00000000:17AC 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3986 1 d8e120d6 100 0 0 10 0                              
   4: 00000000:13D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3996 1 af82b381 100 0 0 10 0                              
   5: 00000000:0052 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3990 1 18af917d 100 0 0 10 0                              

==================
cat /proc/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
   31: 0100007F:CA97 0100007F:956D 01 00000000:00000000 00:00000000 00000000     0        0 3051 2 0d64c8ea 0                  
  127: 0100007F:BCF7 0100007F:E390 01 00000000:00000000 00:00000000 00000000     0        0 3048 2 2b350f24 0                  
  245: 0100007F:956D 0100007F:CA97 01 00000000:00000000 00:00000000 00000000     0        0 3050 2 74749c33 0                  
  280: 0100007F:E390 0100007F:BCF7 01 00000000:00000000 00:00000000 00000000     0        0 3049 2 ef814941 0                  
  308: 00000000:17AC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3985 2 d1aabc90 0                  
  329: 00000000:75C1 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 73381 2 ddea486c 0                 
  330: 00000000:75C2 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 73384 2 5def14f9 0                 
  335: 00000000:13C7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3862 2 0935061e 0                  
  488: 00000000:EA60 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 5268 2 81471ee7 0                  
  510: 00000000:0E76 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3857 2 0446d9c2 0                  

==================
cat /proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo:  983284     839    0    0    0     0          0         0   983284     839    0    0    0     0       0          0
  eth0:  900639    3595    0    0    0     0          0         0   106194     920    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  sit0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0

==================
cat /proc/net/snmp
Ip: Forwarding DefaultTTL InReceives InHdrErrors InAddrErrors ForwDatagrams InUnknownProtos InDiscards InDelivers OutRequests OutDiscards OutNoRoutes ReasmTimeout ReasmReqds ReasmOKs ReasmFails FragOKs FragFails FragCreates
Ip: 1 64 6218 0 0 0 0 0 6028 4075 0 21291 0 255 113 0 0 0 0
Icmp: InMsgs InErrors InCsumErrors InDestUnreachs InTimeExcds InParmProbs InSrcQuenchs InRedirects InEchos InEchoReps InTimestamps InTimestampReps InAddrMasks InAddrMaskReps OutMsgs OutErrors OutDestUnreachs OutTimeExcds OutParmProbs OutSrcQuenchs OutRedirects OutEchos OutEchoReps OutTimestamps OutTimestampReps OutAddrMasks OutAddrMaskReps
Icmp: 261 199 0 257 0 0 0 0 4 0 0 0 0 0 255 0 251 0 0 0 0 0 4 0 0 0 0
IcmpMsg: InType3 InType8 OutType0 OutType3
IcmpMsg: 257 4 4 251
Tcp: RtoAlgorithm RtoMin RtoMax MaxConn ActiveOpens PassiveOpens AttemptFails EstabResets CurrEstab InSegs OutSegs RetransSegs InErrs OutRsts InCsumErrors
Tcp: 1 200 120000 -1 289 46 40 1 0 662 872 54 0 41 0
Udp: InDatagrams NoPorts InErrors OutDatagrams RcvbufErrors SndbufErrors InCsumErrors IgnoredMulti
Udp: 2482 0 0 2308 0 0 0 2643
UdpLite: InDatagrams NoPorts InErrors OutDatagrams RcvbufErrors SndbufErrors InCsumErrors IgnoredMulti
UdpLite: 0 0 0 0 0 0 0 0

==================
cat /proc/net/netstat
TcpExt: SyncookiesSent SyncookiesRecv SyncookiesFailed EmbryonicRsts PruneCalled RcvPruned OfoPruned OutOfWindowIcmps LockDroppedIcmps ArpFilter TW TWRecycled TWKilled PAWSActive PAWSEstab DelayedACKs DelayedACKLocked DelayedACKLost ListenOverflows ListenDrops TCPHPHits TCPPureAcks TCPHPAcks TCPRenoRecovery TCPSackRecovery TCPSACKReneging TCPSACKReorder TCPRenoReorder TCPTSReorder TCPFullUndo TCPPartialUndo TCPDSACKUndo TCPLossUndo TCPLostRetransmit TCPRenoFailures TCPSackFailures TCPLossFailures TCPFastRetrans TCPSlowStartRetrans TCPTimeouts TCPLossProbes TCPLossProbeRecovery TCPRenoRecoveryFail TCPSackRecoveryFail TCPRcvCollapsed TCPBacklogCoalesce TCPDSACKOldSent TCPDSACKOfoSent TCPDSACKRecv TCPDSACKOfoRecv TCPAbortOnData TCPAbortOnClose TCPAbortOnMemory TCPAbortOnTimeout TCPAbortOnLinger TCPAbortFailed TCPMemoryPressures TCPMemoryPressuresChrono TCPSACKDiscard TCPDSACKIgnoredOld TCPDSACKIgnoredNoUndo TCPSpuriousRTOs TCPMD5NotFound TCPMD5Unexpected TCPMD5Failure TCPSackShifted TCPSackMerged TCPSackShiftFallback TCPBacklogDrop PFMemallocDrop TCPMinTTLDrop TCPDeferAcceptDrop IPReversePathFilter TCPTimeWaitOverflow TCPReqQFullDoCookies TCPReqQFullDrop TCPRetransFail TCPRcvCoalesce TCPOFOQueue TCPOFODrop TCPOFOMerge TCPChallengeACK TCPSYNChallenge TCPFastOpenActive TCPFastOpenActiveFail TCPFastOpenPassive TCPFastOpenPassiveFail TCPFastOpenListenOverflow TCPFastOpenCookieReqd TCPFastOpenBlackhole TCPSpuriousRtxHostQueues BusyPollRxPackets TCPAutoCorking TCPFromZeroWindowAdv TCPToZeroWindowAdv TCPWantZeroWindowAdv TCPSynRetrans TCPOrigDataSent TCPHystartTrainDetect TCPHystartTrainCwnd TCPHystartDelayDetect TCPHystartDelayCwnd TCPACKSkippedSynRecv TCPACKSkippedPAWS TCPACKSkippedSeq TCPACKSkippedFinWait2 TCPACKSkippedTimeWait TCPACKSkippedChallenge TCPWinProbe TCPKeepAlive TCPMTUPFail TCPMTUPSuccess TCPDelivered TCPDeliveredCE TCPAckCompressed TCPZeroWindowDrop TCPRcvQDrop TCPWqueueTooBig TCPFastOpenPassiveAltKey TcpTimeoutRehash TcpDuplicateDataRehash TCPDSACKRecvSegs TCPDSACKIgnoredDubious
TcpExt: 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 2 0 0 0 0 71 188 55 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 256 1 0 0 0 0 8 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 203 0 9 0 0 0 2 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 310 0 0 0 0 0 0 255 0 1 0
IpExt: InNoRoutes InTruncatedPkts InMcastPkts OutMcastPkts InBcastPkts OutBcastPkts InOctets OutOctets InMcastOctets OutMcastOctets InBcastOctets OutBcastOctets InCsumErrors InNoECTPkts InECT1Pkts InECT0Pkts InCEPkts ReasmOverlaps
IpExt: 0 0 859 1266 3847 1595 3259154 2508138 476574 404463 1239455 1068818 0 6220 0 0 0 0

==================
cat /proc/net/sockstat
sockets: used 31
TCP: inuse 6 orphan 0 tw 0 alloc 7 mem 0
UDP: inuse 10 mem 1
UDPLITE: inuse 0
RAW: inuse 0
FRAG: inuse 0 memory 0

==================
cat /proc/net/arp
IP address       HW type     Flags       HW address            Mask     Device
192.168.0.204    0x1         0x0         00:00:00:00:00:00     *        eth0
192.168.0.1      0x1         0x0         00:00:00:00:00:00     *        eth0
192.168.0.203    0x1         0x0         00:00:00:00:00:00     *        eth0

==================
iptables -t filter -L -n -v
Chain INPUT (policy ACCEPT 6028 packets, 3252K bytes)
 pkts bytes target     prot opt in     out     source               destination         
    0     0 REJECT     tcp  --  !lo    *       0.0.0.0/0            0.0.0.0/0            tcp flags:0x17/0x02 #conn src/0 > 4096 reject-with icmp-port-unreachable

Chain FORWARD (policy ACCEPT 0 packets, 0 bytes)
 pkts bytes target     prot opt in     out     source               destination         

Chain OUTPUT (policy ACCEPT 4075 packets, 2508K bytes)
 pkts bytes target     prot opt in     out     source               destination         

==================
iptables -t raw -L -n -v
Chain PREROUTING (policy ACCEPT 6076 packets, 3256K bytes)
 pkts bytes target     prot opt in     out     source               destination         
 5454 2297K CT        !tcp  --  *      *       0.0.0.0/0            0.0.0.0/0           [72 bytes of unknown target data] 

Chain OUTPUT (policy ACCEPT 4075 packets, 2508K bytes)
 pkts bytes target     prot opt in     out     source               destination         
 3191 1516K CT        !tcp  --  *      *       0.0.0.0/0            0.0.0.0/0           [72 bytes of unknown target data] 

==================
iptables -t nat -L -n -v
Chain PREROUTING (policy ACCEPT 0 packets, 0 bytes)
 pkts bytes target     prot opt in     out     source               destination         

Chain INPUT (policy ACCEPT 0 packets, 0 bytes)
 pkts bytes target     prot opt in     out     source               destination         

Chain OUTPUT (policy ACCEPT 269 packets, 13988 bytes)
 pkts bytes target     prot opt in     out     source               destination         

Chain POSTROUTING (policy ACCEPT 269 packets, 13988 bytes)
 pkts bytes target     prot opt in     out     source               destination         

==================
cat /proc/sys/net/ipv4/tcp_mem
5022	6699	10044

==================
cat /proc/sys/net/ipv4/tcp_rmem
4096	1048576	1048576

==================
cat /proc/sys/net/ipv4/tcp_wmem 
4096	1048576	1048576

==================
cat /proc/sys/net/ipv4/tcp_memory_allocated
0

==================
cat /proc/sys/net/netfilter/nf_conntrack_max
28672

==================
cat /proc/sys/net/netfilter/nf_conntrack_count
0

==================
ps -o pid,ppid,user,nice,rss,stat,args -T
PID   PPID  USER     NI    RSS  STAT COMMAND
    1     0 root         0   88 S    init
    2     0 root         0    0 SW   [kthreadd]
    3     2 root       -20    0 IW<  [rcu_gp]
    4     2 root       -20    0 IW<  [rcu_par_gp]
    6     2 root       -20    0 IW<  [kworker/0:0H-ev]
    8     2 root       -20    0 IW<  [mm_percpu_wq]
    9     2 root         0    0 SW   [ksoftirqd/0]
   10     2 root         0    0 IW   [rcu_sched]
   11     2 root         0    0 SW   [migration/0]
   12     2 root         0    0 SW   [cpuhp/0]
   13     2 root         0    0 SW   [cpuhp/1]
   14     2 root         0    0 SW   [migration/1]
   15     2 root         0    0 SW   [ksoftirqd/1]
   17     2 root       -20    0 IW<  [kworker/1:0H-kb]
   18     2 root         0    0 SW   [cpuhp/2]
   19     2 root         0    0 SW   [migration/2]
   20     2 root         0    0 SW   [ksoftirqd/2]
   22     2 root       -20    0 IW<  [kworker/2:0H-kb]
   23     2 root         0    0 PW   [cpuhp/3]
   24     2 root         0    0 PW   [migration/3]
   25     2 root         0    0 PW   [ksoftirqd/3]
   26     2 root         0    0 IW   [kworker/3:0]
   27     2 root       -20    0 IW<  [kworker/3:0H]
   28     2 root         0    0 SW   [kworker/0:1+key]
   29     2 root         0    0 SW   [kdevtmpfs]
   30     2 root       -20    0 IW<  [netns]
   37     2 root         0    0 IW   [kworker/2:1-eve]
  306     2 root         0    0 SW   [bkreadthrd]
  307     2 root         0    0 IW   [kworker/u8:4-ev]
  308     2 root         0    0 DW   [bkplaythrd]
  309  1360 root         0  968 S    {sh} busybox sh -c                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         
  367     2 root         0    0 SW   [oom_reaper]
  368     2 root       -20    0 IW<  [writeback]
  370     2 root         0    0 SW   [kcompactd0]
  394   309 root         0 1016 R    ps -o pid,ppid,user,nice,rss,stat,args -T
  405     2 root       -20    0 IW<  [kblockd]
  406     2 root         0    0 SW   [vsboard_watchdo]
  413     2 root       -20    0 IW<  [ata_sff]
  430     2 root       -20    0 IW<  [md]
  438     2 root         0    0 SW   [watchdogd]
  450     2 root       -20    0 IW<  [rpciod]
  451     2 root       -20    0 RW<  [kworker/0:1H-kb]
  452     2 root       -20    0 IW<  [kworker/u9:0]
  453     2 root       -20    0 IW<  [xprtiod]
  469     2 root         0    0 SW   [kswapd0]
  471     2 root       -20    0 IW<  [nfsiod]
  472     2 root       -20    0 IW<  [cifsiod]
  473     2 root       -20    0 IW<  [smb3decryptd]
  474     2 root       -20    0 IW<  [cifsfileinfoput]
  475     2 root       -20    0 IW<  [cifsoplockd]
  478     2 root         0    0 SW   [hdd]
  517     2 root       -20    0 IW<  [raid5wq]
  526     2 root         0    0 DW   [rs485_thread]
  528     2 root         0    0 SW   [urdma_tx_thread]
  530     2 root         0    0 DW   [rs485_thread]
  533     2 root         0    0 DW   [rs485_thread]
  536     2 root         0    0 DW   [rs485_thread]
  551     2 root       -20    0 IW<  [stmmac_wq]
  574     2 root       -20    0 IW<  [stmmac_wq]
  600     2 root         0    0 SW   [rc0]
  601     2 root       -20    0 IW<  [keydispatch_wq]
  622     2 root         0    0 SW   [monitor_temp]
  733     2 root       -20    0 IW<  [ipv6_addrconf]
  747     2 root         0    0 SW   [ubi_bgt0d]
  750     2 root       -20    0 IW<  [kworker/2:1H-kb]
  751     2 root       -20    0 IW<  [kworker/1:1H-kb]
  780     2 root         0    0 SW   [yaffs-bg-1]
  787     1 root         0  848 S    -/bin/sh
  788   787 root         0  308 S    /usr/login/devil
  801     1 root         0  876 S    klogd
